Upcoming Events

 
 
 
Want to receive the
E-Sader Newsletter?
Sign up here!




 

20th Annual Helias Golf Tournament
Monday, September 8, 2008



Major Sponsors       Hole Level Sponsors      Tournament Winners

 

 

 

Special Thanks to Our  2008 Major Sponsors!

   

Thanks to all of our Hole Level Sponsors!

Bee Seen Signs

Domenico's Italian Restaurant

Downtown Chiropractic & Acupuncture Clinic

Randy Scherr/Phyllis Willibrand

Lloyd Belt Chrysler Dodge Jeep

Lloyd Belt GM Center

Schrimpf Landscaping, Inc.

Winnelson Company

Legends Bank
Advanced Image Systems
Al Scheppers Motor
All Spec Metal Systems, LLC
Arris' Pizza Palace
Benny Hainen Ford, Inc.
Bones Restaurant
Breadeaux Pizza
Burnett Company
Busch's Florist
Capital Chrysler Dodge Nissan
Capital Installers, Inc.
Central Dairy
Dalmeyer's Jewelry
Distler Irrigation Systems, Inc.
Huber & Associates
Jefferson City Oil Co.
Ken Otke Construction
Mid America Wireless
Rainbow Market
Universal Mechanical
Wallstreet Financial
WAVCO
Weathercraft, Inc.
Wise Group
Capital Region Medical Center
Capitol Eye Care, Inc.
Capitol Monuments
Carl Doerhoff, M.D.
Carroll Rehma Motors
Central Missouri Plumbing Co
Central Missour Athletics
Craftmasters Custom Cabinets Inc
Data Comm, Inc
Don Schnieders Excavating
Downtown Book & Toy
Emerald View Turf Farm
Freeman Mortuary
Greg Kolb Insurance Co.
Millard Family Chapels, Inc
Hentges Irrigation Systems
Jefferson City Chamber of Commerce
Jefferson City Medical Group
Ken Rowan, D.D.S.
Ken Sandbothe Plumbing
Learfield Communication
M & M Transmission
McDonald's Restaurant
Mertens Oil Company
Meeks Lumber
Mid America Truss
Mike Kehoe Auto Group
Osage Industries
Precision Time Company
Pat Castrop Plastering Co., Inc.
Naught-Naught Insurance Co.
Ray Roling & Son Construction
Reagan Auto Group Inc
River City Florist
Saffee's
Schulte's Fresh Foods
Scruggs Lumber Co.
Septagon
St. Mary's Health Center
Tim Rieke, D.D.S.
TKB Enterprises
Towner Electronics
Tyler's Lock & Key Service, Inc.
Wallau & Schnieders Window Specialists

 

Congratulations to our Golf Winners!

E = Eagle Knoll      M = Meadow Lake      R = Redfield      O = Osage National

Player Team # Course Team Score Flight Team Rank Special Contests
Andy Ruprecht 20 E 58 Championship 1
Butch Ruprecht 20 E 58 Championship 1
Jason Love 20 E 58 Championship 1
Steve Ruprecht 20 E 58 Championship 1
David Teel 53 E 60 Championship 2
Mike Carroll 53 E 60 Championship 2
Mike Cavender 53 E 60 Championship 2
Ron Carroll 53 E 60 Championship 2
Jon Rost 64 E 62 Championship 3
Lucas Black 64 E 62 Championship 3
Mike Snyder 64 E 62 Championship 3 Closest to the Pin
Tom Rost 64 E 62 Championship 3
John Kuebler 58 E 58 A 8
Mike Dallmeyer 58 E 58 A 8
Sara Michael 58 E 58 A 8
Charles Rackers 88 E 64 A 9
Kent Rose 88 E 64 A 9
Steve A Rackers 88 E 64 A 9
Tom Deeken 88 E 64 A 9
Di Aur 96 E 64 A 10
Mike Robison 96 E 64 A 10
Paulo Aur 96 E 64 A 10
Zito Aur 96 E 64 A 10
Ken Rowan 66 E 67 B 16
Rusty Rieke 66 E 67 B 16
Tim Rieke 66 E 67 B 16
Jay Jordan 60 E 67 B 17
Joe Weaver 60 E 67 B 17
Tippy Wren 60 E 67 B 17
Tony Wall 60 E 67 B 17
David Asel 32 E 68 B 18
Greg DeLong 32 E 68 B 18
Jeff Piontek 32 E 68 B 18
Kevin Bredeman 32 E 68 B 18
Mitch Rohrbach 75 E Longest Putt
           
Carey Riley 86 M 54 Championship  1
Jay Schnieders 86 M 54 Championship  1
Kevin Riley 86 M 54 Championship  1
Mike Riley 86 M 54 Championship  1
Gerry Seimons 4 M 56 Championship 2
Glen Robertson 4 M 56 Championship 2
Joe DeLong 4 M 56 Championship 2
Tom McHenry 4 M 56 Championship 2
Ben Bielski 2 M 61 Championship 3
Bernie Fechtel 2 M 61 Championship 3
Nip Neidert 2 M 61 Championship 3
Sid Schanbacher 2 M 61 Championship 3
Dick Otke 9 M 64 A 11
Dick Wiles 9 M 64 A 11
Dick Wilson 9 M 64 A 11
Terry Rackers 9 M 64 A 11
Bill Reichard 77 M 64 A 12
Jim Moody 77 M 64 A 12
John McCullough 77 M 64 A 12
Ray Caspari 77 M 64 A 12
Jay Eveler 29 M 64 A 13
Larry Hentges 29 M 64 A 13
Michael Eveler 29 M 64 A 13
Scott Jones 29 M 64 A 13
Greg Hoffmeyer 21 M 68 B 21
Jason Hoffmeyer 21 M 68 B 21
Mike Hentges 21 M 68 B 21
Mitch Distler 21 M 68 B 21
Bill Crede 16 M 69 B 22
Curt Lehman 16 M 69 B 22
Ken Otke 16 M 69 B 22
Norm Stuckenschneider 16 M 69 B 22
Brian Johnson 17 M 69 B 23
Dave Becker 17 M 69 B 23
David Vaughan 17 M 69 B 23
Ron Gerhart 17 M 69 B 23
Chip Jones 7 M Longest Putt
Nathan Herrigan 23 M Closest to the Pin
           
Brian Hoskins 80 O 55 Championship 1
Jamie Gallaher 80 O 55 Championship 1
Jeff Boessen 80 O 55 Championship 1
Larry Krummen 80 O 55 Championship 1
Charles Kaiser 5 O 59 Championship 2
Frank Saunier 5 O 59 Championship 2
Gary Wisch 5 O 59 Championship 2
Pete Redel 5 O 59 Championship 2 Longest Putt
Clyde Lear 34 O 60 Championship 3
Doug Bax 34 O 60 Championship 3
John Ferrier 34 O 60 Championship 3
Steve Bohlken 34 O 60 Championship 3
Bob Scruggs 54 O 54 A 9
Larry Kolb 54 O 54 A 9
Mo McCullough 54 O 54 A 9
Steve Rollins 54 O 54 A 9
Chris Hentges 68 O 62 A 10
Dan Mathes 68 O 62 A 10
Joe Rothweiler 68 O 62 A 10
Josh Buffington 68 O 62 A 10
Brian Bruemmer 48 O 62 A 11
Chad Winge 48 O 62 A 11
Cliff Holzem 48 O 62 A 11
Dan Kemna 48 O 62 A 11
Allan Boessen 35 O 64 B 18
Bill Landwehr 35 O 64 B 18
Bob Boeckman 35 O 64 B 18
Ken Kuebler 35 O 64 B 18
Dave Shafer 37 O 65 B 19
Peter LeRoy 37 O 65 B 19
Roger Wink 37 O 65 B 19
Tim Herrmann 37 O 65 B 19
Bill Yarnell 44 O 66 B 20
Chris  Yarnell 44 O 66 B 20
Jeff Russler 44 O 66 B 20
Robb Yarnell 44 O 66 B 20
Jim Gallaher 72 O Closest to the Pin
           
Bob Schoenen 93 R 58 Championship  1
Joe Eveler 93 R 58 Championship  1
Ken Epple 93 R 58 Championship  1
Steve Singer 93 R 58 Championship  1
Jeff Cassmeyer 43 R 59 Championship 2
Jim Cassmeyer 43 R 59 Championship 2
Kevin Cassmeyer 43 R 59 Championship 2
Scott Cassmeyer 43 R 59 Championship 2
Andy Mertens 47 R 61 Championship 3
Chris Prenger 47 R 61 Championship 3
Rick Nichols 47 R 61 Championship 3
Tim Loveless 47 R 61 Championship 3
Jim Jackson 40 R 65 A 11
Kelly Braun 40 R 65 A 11
Mark Berendzen 40 R 65 A 11
Roger Stegeman 40 R 65 A 11
Steve Busby 95 R 65 A 12
Tony Miller 95 R 65 A 12
Gene Boessen 97 R 66 A 13
Joe Boessen 97 R 66 A 13
Joe Driskill 97 R 66 A 13
Stan Boessen 97 R 66 A 13
Bruce Prenger 61 R Longest Putt
Lee LaFarge R Closest to the Pin

 

Return Home